{"translations":["__s0","Sports","In-Play","Offers","Virtuals","Casino","{text.lotto}","{text.betgames}","Live Casino"],"items":"SCKVP","__s":{"__s0":"text.sports|text.inplay|text.promos|text.virtuals|text.casino|text.lotto|text.betgames|casino.category.list.livecasino"}}
- Sports
More Sports
{"data":["__s4",["__s0",null,null],["__s2",[["__s1",11,"American Football","AMERICAN_FOOTBALL",false],["__s1",20,"Australian Rules","AUSTRALIAN_RULES",false],["__s1",15,"Baseball","BASEBALL",false],["__s1",12,"Basketball","BASKETBALL",false],["__s1",4,"Boxing","BOXING",false],["__s1",10,"Cricket","CRICKET",false],["__s1",39,"Cross Country","CROSS_COUNTRY",false],["__s1",22,"Cycling","CYCLING",false],["__s1",6,"Darts","DARTS",false],["__s1",23,"ESports","ESPORTS",false],["__s1",1,"Football","SOCCER",false],["__s1",18,"GAA Football","GAELIC_FOOTBALL",false],["__s1",19,"GAA Hurling","GAELIC_HURLING",false],["__s1",5,"Golf","GOLF",false],["__s1",25,"Greyhounds","DOGS",false],["__s1",17,"Handball","HANDBALL",false],["__s1",2,"Horse Racing","HORSES",false],["__s1",13,"Ice Hockey","ICE_HOCKEY",false],["__s1",31,"MMA","MMA",false],["__s1",21,"Motor Sports","MOTORSPORT",false],["__s1",30,"Politics","POLITICS",false],["__s1",8,"Rugby League","RUGBY_LEAGUE",false],["__s1",7,"Rugby Union","RUGBY_UNION",false],["__s1",9,"Snooker","SNOOKER",false],["__s1",16,"Specials","SPECIALS",false],["__s1",32,"Table Tennis","TABLE_TENNIS",false],["__s1",3,"Tennis","TENNIS",false],["__s1",27,"Virtual","VIRTUAL",false],["__s1",14,"Volleyball","VOLLEYBALL",false],["__s1",41,"Waterpolo","WATERPOLO",false]],38],["__s3","Less Sports","More Sports","Sports"]],"topLeagues":["__s5"],"__s":{"__s0":"favouriteList|AppSession","__s1":"id|name|ref|favourite","__s2":"category|liveEventCounter","__s3":"text.cat-list.less|text.cat-list.more|text.sports","__s4":"cookies|category|translations","__s5":""}}
Odds:
{"OddsTypeReducer":["__s0","fractional",["fractional","decimal"]],"translations":["__s1","Odds","Decimal","Fractional","American"],"__s":{"__s0":"defaultValue|oddsType","__s1":"text.odds|decimal|fractional|american"}}
{"translations":["__s0","Alpine Skiing","American Football","Athletics","Australian Rules","Badminton","Bandy","Baseball","Basketball","Beach Volleyball","Biathlon","Boxing","Cricket","Cross Country","Cycling","Darts","Esports","Floorball","Futsal","Gaelic Football","Golf","Handball","Horse Racing","Ice Hockey","MMA","Motorsport","Olympics","Politics","Pool","Rugby League","Rugby Union","Skiing","Ski Jumping","Snooker","Football","Specials","Table Tennis","Tennis","Virtuals","Volleyball","Waterpolo","Back"],"__s":{"__s0":"message.category.alpine_skiing|message.category.american_football|message.category.athletics|message.category.australian_rules|message.category.badminton|message.category.bandy|message.category.baseball|message.category.basketball|message.category.beach_volleyball|message.category.biathlon|message.category.boxing|message.category.cricket|message.category.cross_country|message.category.cycling|message.category.darts|message.category.esports|message.category.floorball|message.category.futsal|message.category.gaelic_football|message.category.golf|message.category.handball|message.category.horses|message.category.ice_hockey|message.category.mma|message.category.motorsport|message.category.olympics|message.category.politics|message.category.pool|message.category.rugby_league|message.category.rugby_union|message.category.skiing|message.category.ski_jumping|message.category.snooker|message.category.soccer|message.category.specials|message.category.table_tennis|message.category.tennis|message.category.virtual|message.category.volleyball|message.category.waterpolo|text.back"}}
NFL Week 14 Edge Rush Specials
Packers -6.5 @ Giants
{"data":["__s5",["__s0"],[["__s3","SPECIALS","FitzUKSpecials","Fitzdares Specials",32853,"NFL Week 14 Edge Rush Specials",1702231200000,"SCHEDULED",25608389,"Nat's Drew Lock",329036910,"PB",[["__s2",[["__s1",10927600108,406742657,true,"PRICE",2,"Evs"]],1885428832,"Packers -6.5 @ Giants",0,true,"NA",false,0,true,true]],"text.featured.specials"]],["__s4","Popular Bets","Popular Bets","Featured Specials"]],"__s":{"__s0":"","__s1":"id|bookId|current|bookType|decimal|fractional","__s2":"price|id|name|ordinal|active|typeRef|nonRunner|version|displayed|featured","__s3":"catRef|subcatRef|name|id|eventName|scheduledStart|eventState|eventId|marketName|marketId|marketTypeRef|selection|tabTitle","__s4":"popularbets.title|popularbets.popularbets|text.featured.specials","__s5":"cookies|popularBets|translations"}}
{"data":["__s2",["__s0",null],204,null,["__s1","Oops!","Live","LIVE","sorry we can`t find the page you are looking for","here are a few links that may be helpful","No events available","Helpfull Links","O","U","nd","st","th","rd","Jan","Feb","Mar","Apr","May","Jun","Jul","Aug","Sep","Oct","Nov","Dec","Set","View Less","View More","Total Goals - Over/Under {0}","Highest Opening Partnership","{message.market.1x2}","Total Points in Match","Spread","Total","Money Line","1","2","X","Over","Run Line","Under","Live Now","2 Ball","3 Ball","Yes","No","Either","Best Of","ET","Penalty","Fight To Go Distance","N/A","1X","2X","12","{time.am}","{time.pm}","{message.market.fh1x2_nt}","{message.market.ntht}","{message.market.qfg}","{message.market.qt}","Quarter {0} Winner","Moneyline","{message.market.out}","Match Winner","Total Points Over Under","Which player will win game {0} ?","Game {0} - Total Points","Fight Winner","{message.market.gtp_ou_rpml}","Handicap 3-Way","{message.market.qhc_2w_rml}","{message.market.q_ou_rml}","{message.market.fh_hc_rml_2w}","{message.market.fhgtp_ou_rml}","{message.market.hrml,shc_ls}","Points Under/Over - Rolling Middle Line","1st Half Handicap - Rolling Middle Line","Match Winner","Draw No Bet","{message.market.mwin,1x2}","{message.market.opar,dnb}","{message.market.1x2,mwin}","Handicap {0}","{message.market.mtl_ou}","Match 180s (O/U)","Match Handicap","Map {0} Winner","Double Chance","Handicap","3 Ball","Total Goals (O/U)","{message.market.hhcpnt}","{message.market.hg_ou}","1x2 & Total","Home Total","Away Total Goals","{message.market.1x2woot,wmon}","{message.market.shc,shc_ls,pl}","Match Result (Inc OT)","{message.market.pere}","{message.market.pgl}","{message.market.mmafgd}","Total Points","Total Frames","{message.market.1x2,et1x2,psow}","{message.market.ou,tgou}","Both Teams To Score","Total Points in Match","Game {0} - Point Handicap","Point Handicap","Match Total Games (Over/Under)","Which player will win set {0}?","Set {0} Winner","Match Set Handicap","Match Result (No OT)","Handicap - Rolling Middle Line","{message.market.mr_ou}","{message.market.mmamov}"]],"__s":{"__s0":"selectedDropdown","__s1":"text.oops|text.live|text.live-caps|text.sorry.we.cant.find.the.page.you.are.looking.for|text.here.are.a.few.links.that.may.be.helpful|text.no.events|text.hl|market.o|market.u|number.nd|number.st|number.th|number.rd|month.jan|month.feb|month.mar|month.apr|month.may|month.jun|month.jul|month.aug|month.sep|month.oct|month.nov|month.dec|markets.set|markets.viewless|markets.viewmore|ou|opar|message.market.1x2|message.market.tpm|text.spread|text.total|text.moneyline|text.home|text.away|text.draw|text.over|text.runline|text.under|text.livenow|text.2ball|text.3ball|text.yes|text.no|text.either|text.best.of|text.et|text.penalties|message.market.mmafgd|text.na|text.dc.home|text.dc.away|text.dc.either|time.am|time.pm|fh1x2_nt|ntht|qfg|qt|qw|wmon|out|mwin|tpou|xgw|xgtp|mmadnb|gtp_ou_rpml|hc_rml|qhc_2w_rml|q_ou_rml|fh_hc_rml_2w|fhgtp_ou_rml|hrml,shc_ls|rmlou|fh_h_rml_2w|1x2|boxdnb|mwin,1x2|opar,dnb|1x2,mwin|shc_nt|mtl_ou|m180_ou|eah|mpw|dc|hc|3ball|tgou|hhcpnt|hg_ou|1x2t|hteamgoals|ateamgoals|1x2woot,wmon|shc,shc_ls,pl|1x2ot|pere|pgl|mmafgd|tp_rml|tf_oeu|1x2,et1x2,psow|ou,tgou|btts|tpm|xghc|ph|mtgou|tsw|sswin|shc_s|1x2woot|hrml|mr_ou|mmamov","__s2":"cookies|statusCode|appConfig|translations"}}
{"data":["__s5",["__s0"],["__s3","3","1207980424","app event-header","EventHeaderApp","","EventsApp,TopLeaguesApp,EventsOutrightsApp,PromotionsGridApp,PriceBoostApp","","","","","","","1","/sportsbook/AMERICAN_FOOTBALL/","true",["__s1","Upcoming","Super Bowl LVIII","NFL Divisions","NFL Conferences","NFL Teams","NFL Players","Outrights","Competitions"],true,["__s2","\"9AZW-ycAOULUgR-YGNAEv9BMlZT-eSYpckqcFl0R.tc-app1.rs.fsbtech.com:tc-app1.rs.fsbtech.com-wildfly\"","GBP","1","en","253","tc-app1|ZXY6+|ZXY6+","fractional"]],["__s4","Live Now","Upcoming","Competitions","In-Play","Outrights","2 Ball","3 Ball"]],"__s":{"__s0":"","__s1":"179488769_id|2045741007_id|1332082835_id|1180824917_id|384697423_id|1020675630_id|1697037408_id|1790450960_id","__s2":"JSESSIONID|currencyCode|languageId|localeKey|siteId|SERVERID|selectedOdds","__s3":"id|appid|class|app|donotdisplayscoreboard|supportedapps|customstyle|tabgroup|casinotheme|theme|saveselectedtab|promotiontheme|languageId|requestURL|american|apps|fromSSR|cookies","__s4":"text.livenow|text.upcoming|text.competitions|text.inplay|text.outrights|text.2ball|text.3ball","__s5":"cookies|appConfig|translations"}}
American Football
NFL
Spread
Total
Money Line
11th Dec, 01:20
12th Dec, 01:15
12th Dec, 01:15
NCAAF
Spread
Total
Money Line
16th Dec, 16:00
16th Dec, 19:15
16th Dec, 20:30
16th Dec, 22:45
17th Dec, 00:30
17th Dec, 02:15
