{"translations":["__s0","Sports","In-Play","Offers","Virtuals","Casino","{text.lotto}","{text.betgames}","Live Casino"],"items":"SCKVP","__s":{"__s0":"text.sports|text.inplay|text.promos|text.virtuals|text.casino|text.lotto|text.betgames|casino.category.list.livecasino"}}
Fantasy
{"data":["__s4",["__s0",null,null],["__s2",[["__s1",37,"Alpine Skiing","ALPINE_SKIING",false],["__s1",11,"American Football","AMERICAN_FOOTBALL",false],["__s1",20,"Australian Rules","AUSTRALIAN_RULES",false],["__s1",15,"Baseball","BASEBALL",false],["__s1",12,"Basketball","BASKETBALL",false],["__s1",38,"Biathlon","BIATHLON",false],["__s1",4,"Boxing","BOXING",false],["__s1",10,"Cricket","CRICKET",false],["__s1",39,"Cross Country","CROSS_COUNTRY",false],["__s1",22,"Cycling","CYCLING",false],["__s1",6,"Darts","DARTS",false],["__s1",23,"ESports","ESPORTS",false],["__s1",1,"Football","SOCCER",false],["__s1",35,"Futsal","FUTSAL",false],["__s1",5,"Golf","GOLF",false],["__s1",25,"Greyhounds","DOGS",false],["__s1",17,"Handball","HANDBALL",false],["__s1",2,"Horse Racing","HORSES",false],["__s1",13,"Ice Hockey","ICE_HOCKEY",false],["__s1",31,"MMA","MMA",false],["__s1",21,"Motor Sports","MOTORSPORT",false],["__s1",30,"Politics","POLITICS",false],["__s1",8,"Rugby League","RUGBY_LEAGUE",false],["__s1",7,"Rugby Union","RUGBY_UNION",false],["__s1",40,"Ski Jumping","SKI_JUMPING",false],["__s1",9,"Snooker","SNOOKER",false],["__s1",32,"Table Tennis","TABLE_TENNIS",false],["__s1",3,"Tennis","TENNIS",false],["__s1",27,"Virtual","VIRTUAL",false],["__s1",14,"Volleyball","VOLLEYBALL",false]],130],["__s3","Less Sports","More Sports","New","Sports"]],"topLeagues":["__s5"],"__s":{"__s0":"favouriteList|AppSession","__s1":"id|name|ref|favourite","__s2":"category|liveEventCounter","__s3":"text.cat-list.less|text.cat-list.more|text.new|text.sports","__s4":"cookies|category|translations","__s5":""}}
Odds:
{"OddsTypeReducer":["__s0","fractional",["fractional","decimal"]],"translations":["__s1","Odds","Decimal","Fractional","American"],"__s":{"__s0":"defaultValue|oddsType","__s1":"text.odds|decimal|fractional|american"}}

American Football

{"translations":["__s0","Back","Horse Racing","Dog Racing","{text.payment_complete}"],"__s":{"__s0":"text.back|text.horse_racing|text.dog_racing|text.payment_complete"}}
{"translations":["__s0","Sun","Mon","Tue","Wed","Thu","Fri","Sat","nd","st","th","rd","Jan","Feb","Mar","Apr","May","Jun","Jul","Aug","Sep","Oct","Nov","Dec","LIVE","Under","Over","Create A Bet"],"__s":{"__s0":"text.sun|text.mon|text.tue|text.wed|text.thu|text.fri|text.sat|number.nd|number.st|number.th|number.rd|month.jan|month.feb|month.mar|month.apr|month.may|month.jun|month.jul|month.aug|month.sep|month.oct|month.nov|month.dec|text.live-caps|text.under|text.over|text.create.a.bet"}}
{"data":["__s2",["__s0"],[],["__s1","Popular Bets","Popular Bets","Featured Specials"]],"__s":{"__s0":"","__s1":"popularbets.title|popularbets.popularbets|text.featured.specials","__s2":"cookies|popularBets|translations"}}
American Football
NFL
Spread
Total
Money Line

Live

24

{"data":["__s15",["__s0",null],"American Football",["__s2","3","1729298046",false,"EventsApp",false,"","","IN_PLAY","","In-Play","240","14",true,"","","","","AMERICAN_FOOTBALL","","","","",3,"","","","BASKETBALL,AMERICAN_FOOTBALL,BASEBALL,ICE_HOCKEY","","","","","","In-Play, Upcoming, Horse Racing, Soccer",false,"","/, /sportsbook/,/sportsbook/HORSES/, /sportsbook/SOCCER/","","","","","","","","","","",true,"1","/sportsbook/AMERICAN_FOOTBALL/","true",true,["__s1","\"IbaKtkoU7xI926NTW3tLdFyCwUK6ssZyWov3z-2R.tc-app5.rs.fsbtech.com:tc-app5.rs.fsbtech.com-wildfly\"","GBP","1","en","253","tc-app5|ZwK0C|ZwK0C","fractional"],null],true,["__s13",true,["__s12",11,"American Football","AMERICAN_FOOTBALL",["__s3","Moneyline","Handicap (With Push) - Middle Line","Total Points U/O (With Push) - Middle Line"],["__s3",["__s4","Minnesota Vikings","New York Jets"],["__s4","Minnesota Vikings -2","New York Jets +2"],["__s5","Over 37.0","Under 37.0"]],["__s11",["__s10",[["__s9",30127154,24,"2xv25VxrsqnjXWdTNkSCizWL6V0","SSOL","New York Jets @ Minnesota Vikings",1728221520000,false,"IN_PLAY",["__s3",[["__s8",[["__s7",[["__s6",12750479526,491670501,true,"PRICE",1.125,"1/8"]],2263973818,"Minnesota Vikings",1,true,"HOME",false,0,true,false],["__s7",[["__s6",12750479527,491670501,true,"PRICE",6,"5/1"]],2263973819,"New York Jets",2,true,"AWAY",false,0,true,false]],398078520,"Moneyline","WMON","Moneyline",0,true,0,"OPEN",true]],[["__s8",[["__s7",[["__s6",12711636907,491670506,true,"PRICE",1.909,"10/11"]],2264679314,"Minnesota Vikings -2",201,false,"HOME",false,0,true,false],["__s7",[["__s6",12711636908,491670506,true,"PRICE",1.909,"10/11"]],2264679315,"New York Jets +2",202,false,"AWAY",false,0,true,false],["__s7",[["__s6",12749317653,491670506,true,"PRICE",2,"Evs"]],2263973929,"Minnesota Vikings -3",301,false,"HOME",false,0,true,false],["__s7",[["__s6",12749317654,491670506,true,"PRICE",1.8,"4/5"]],2263973930,"New York Jets +3",302,false,"AWAY",false,0,true,false],["__s7",[["__s6",12749137646,491670506,true,"PRICE",1.909,"10/11"]],2271644995,"Minnesota Vikings -4",401,false,"HOME",false,0,true,false],["__s7",[["__s6",12749137648,491670506,true,"PRICE",1.909,"10/11"]],2271644996,"New York Jets +4",402,false,"AWAY",false,0,true,false],["__s7",[["__s6",12749285250,491670506,true,"PRICE",1.8,"4/5"]],2271645614,"Minnesota Vikings -5",501,false,"HOME",false,0,true,false],["__s7",[["__s6",12749285251,491670506,true,"PRICE",2,"Evs"]],2271645615,"New York Jets +5",502,false,"AWAY",false,0,true,false],["__s7",[["__s6",12750407917,491670506,true,"PRICE",1.909,"10/11"]],2271655925,"Minnesota Vikings -6",601,false,"HOME",false,0,true,false],["__s7",[["__s6",12750407918,491670506,true,"PRICE",1.909,"10/11"]],2271655926,"New York Jets +6",602,false,"AWAY",false,0,true,false],["__s7",[["__s6",12750480014,491670506,true,"PRICE",1.8,"4/5"]],2271664203,"Minnesota Vikings -7",701,true,"HOME",false,0,true,false],["__s7",[["__s6",12750480015,491670506,true,"PRICE",2,"Evs"]],2271664204,"New York Jets +7",702,true,"AWAY",false,0,true,false],["__s7",[["__s6",12749340430,491670506,true,"PRICE",1.909,"10/11"]],2271664427,"Minnesota Vikings -8",801,false,"HOME",false,0,true,false],["__s7",[["__s6",12749340431,491670506,true,"PRICE",1.909,"10/11"]],2271664428,"New York Jets +8",802,false,"AWAY",false,0,true,false],["__s7",[["__s6",12749374651,491670506,true,"PRICE",1.909,"10/11"]],2271670961,"Minnesota Vikings -9",901,false,"HOME",false,0,true,false],["__s7",[["__s6",12749374652,491670506,true,"PRICE",1.909,"10/11"]],2271670962,"New York Jets +9",902,false,"AWAY",false,0,true,false],["__s7",[["__s6",12750301805,491670506,true,"PRICE",1.8,"4/5"]],2271671578,"Minnesota Vikings -10",1001,false,"HOME",false,0,true,false],["__s7",[["__s6",12750301806,491670506,true,"PRICE",2,"Evs"]],2271671579,"New York Jets +10",1002,false,"AWAY",false,0,true,false],["__s7",[["__s6",12749395684,491670506,true,"PRICE",1.909,"10/11"]],2271671518,"Minnesota Vikings -11",1101,false,"HOME",false,0,true,false],["__s7",[["__s6",12749395685,491670506,true,"PRICE",1.909,"10/11"]],2271671519,"New York Jets +11",1102,false,"AWAY",false,0,true,false],["__s7",[["__s6",12749414947,491670506,true,"PRICE",1.909,"10/11"]],2271672325,"Minnesota Vikings -12",1201,false,"HOME",false,0,true,false],["__s7",[["__s6",12749414948,491670506,true,"PRICE",1.909,"10/11"]],2271672326,"New York Jets +12",1202,false,"AWAY",false,0,true,false],["__s7",[["__s6",12749636525,491670506,true,"PRICE",1.8,"4/5"]],2271672631,"Minnesota Vikings -13",1301,false,"HOME",false,0,true,false],["__s7",[["__s6",12749636526,491670506,true,"PRICE",2,"Evs"]],2271672632,"New York Jets +13",1302,false,"AWAY",false,0,true,false],["__s7",[["__s6",12749899180,491670506,true,"PRICE",2,"Evs"]],2271691895,"Minnesota Vikings -14",1401,false,"HOME",false,0,true,false],["__s7",[["__s6",12749899181,491670506,true,"PRICE",1.8,"4/5"]],2271691896,"New York Jets +14",1402,false,"AWAY",false,0,true,false],["__s7",[["__s6",12749617677,491670506,true,"PRICE",1.909,"10/11"]],2271690224,"Minnesota Vikings -15",1501,false,"HOME",false,0,true,false],["__s7",[["__s6",12749617678,491670506,true,"PRICE",1.909,"10/11"]],2271690225,"New York Jets +15",1502,false,"AWAY",false,0,true,false],["__s7",[["__s6",12749672923,491670506,true,"PRICE",1.909,"10/11"]],2271692652,"Minnesota Vikings -16",1601,false,"HOME",false,0,true,false],["__s7",[["__s6",12749672924,491670506,true,"PRICE",1.909,"10/11"]],2271692653,"New York Jets +16",1602,false,"AWAY",false,0,true,false],["__s7",[["__s6",12749852546,491670506,true,"PRICE",2,"Evs"]],2271698817,"Minnesota Vikings -17",1701,false,"HOME",false,0,true,false],["__s7",[["__s6",12749852547,491670506,true,"PRICE",1.8,"4/5"]],2271698818,"New York Jets +17",1702,false,"AWAY",false,0,true,false]],398078525,"Handicap (With Push) - Middle Line","HC_RML","Point Spread",0,true,0,"OPEN",true]],[["__s8",[["__s7",[["__s6",12750459071,491670504,true,"PRICE",1.615,"8/13"]],2271645718,"Over 37.0",3701,false,"OVER",false,0,true,false],["__s7",[["__s6",12750459072,491670504,true,"PRICE",2.25,"5/4"]],2271645719,"Under 37.0",3702,false,"UNDER",false,0,true,false],["__s7",[["__s6",12750423803,491670504,true,"PRICE",1.909,"10/11"]],2271683388,"Over 38.0",3801,false,"OVER",false,0,true,false],["__s7",[["__s6",12750423804,491670504,true,"PRICE",1.909,"10/11"]],2271683389,"Under 38.0",3802,false,"UNDER",false,0,true,false],["__s7",[["__s6",12749680768,491670504,true,"PRICE",1.909,"10/11"]],2271645798,"Over 39.0",3901,true,"OVER",false,0,true,false],["__s7",[["__s6",12749680769,491670504,true,"PRICE",1.909,"10/11"]],2271645799,"Under 39.0",3902,true,"UNDER",false,0,true,false],["__s7",[["__s6",12750480009,491670504,true,"PRICE",2,"Evs"]],2264795767,"Over 40.0",4001,false,"OVER",false,0,true,false],["__s7",[["__s6",12750480010,491670504,true,"PRICE",1.8,"4/5"]],2264795768,"Under 40.0",4002,false,"UNDER",false,0,true,false],["__s7",[["__s6",12750274596,491670504,true,"PRICE",2.1,"11/10"]],2263973920,"Over 41.0",4101,false,"OVER",false,0,true,false],["__s7",[["__s6",12750274597,491670504,true,"PRICE",1.727,"8/11"]],2263973921,"Under 41.0",4102,false,"UNDER",false,0,true,false],["__s7",[["__s6",12747302091,491670504,true,"PRICE",1.909,"10/11"]],2271400111,"Over 42.0",4201,false,"OVER",false,0,true,false],["__s7",[["__s6",12747302092,491670504,true,"PRICE",1.909,"10/11"]],2271400112,"Under 42.0",4202,false,"UNDER",false,0,true,false],["__s7",[["__s6",12749721939,491670504,true,"PRICE",1.909,"10/11"]],2271602490,"Over 43.0",4301,false,"OVER",false,0,true,false],["__s7",[["__s6",12749721940,491670504,true,"PRICE",1.909,"10/11"]],2271602491,"Under 43.0",4302,false,"UNDER",false,0,true,false],["__s7",[["__s6",12750144697,491670504,true,"PRICE",2.1,"11/10"]],2271664197,"Over 44.0",4401,false,"OVER",false,0,true,false],["__s7",[["__s6",12750144699,491670504,true,"PRICE",1.727,"8/11"]],2271664198,"Under 44.0",4402,false,"UNDER",false,0,true,false],["__s7",[["__s6",12749913617,491670504,true,"PRICE",2,"Evs"]],2271664423,"Over 45.0",4501,false,"OVER",false,0,true,false],["__s7",[["__s6",12749913618,491670504,true,"PRICE",1.8,"4/5"]],2271664424,"Under 45.0",4502,false,"UNDER",false,0,true,false]],398078523,"Total Points U/O (With Push) - Middle Line","GTP_OU_RPML","Total (incl. Overtime)",0,true,0,"OPEN",true]]],1584,"NFL "]],"NFL ","US_NFL","United States",false,1584,"NFL "]],true],["__s3","Moneyline","Handicap (With Push) - Middle Line","Total Points U/O (With Push) - Middle Line"],["__s3",["__s4","Minnesota Vikings","New York Jets"],["__s4","Minnesota Vikings -2","New York Jets +2"],["__s5","Over 37.0","Under 37.0"]]],["AMERICAN_FOOTBALL"],["__s14","Oops!","Live","LIVE","sorry we can`t find the page you are looking for","here are a few links that may be helpful","No events available","Helpfull Links","O","U","nd","st","th","rd","Jan","Feb","Mar","Apr","May","Jun","Jul","Aug","Sep","Oct","Nov","Dec","Set","View Less","View More","Total Goals - Over/Under {0}","Highest Opening Partnership","{message.market.1x2}","Total Points in Match","Spread","Total","Money Line","Home","Away","Draw","Over","Run Line","Under","Live Now","2 Ball","3 Ball","Yes","No","Either","Best Of","ET","Penalty","Fight To Go Distance","N/A","1X","2X","12","{time.am}","PM","{text.scheduledevents}","{message.market.fh1x2_nt}","{message.market.ntht}","{message.market.qfg}","{message.market.qt}","Quarter {0} Winner","Moneyline","{message.market.out}","Match Winner","Total Points Over Under","Which player will win game {0} ?","Game {0} - Total Points","Fight Winner","{message.market.gtp_ou_rpml}","Handicap 3-Way","{message.market.qhc_2w_rml}","{message.market.q_ou_rml}","{message.market.fh_hc_rml_2w}","{message.market.fhgtp_ou_rml}","{message.market.hrml,shc_ls}","Points Under/Over - Rolling Middle Line","1st Half Handicap - Rolling Middle Line","Match Winner","Draw No Bet","{message.market.1x2,mwin}","{message.market.opar,dnb}","Handicap {0}","Match Total Legs (O/U)","Match 180s (O/U)","Match Handicap","Map {0} Winner","Double Chance","Handicap","3 Ball","Total Goals (O/U)","Half Handicap (no tie)","Half Goals (Over/Under)","1x2 & Total","Home Total","Away Total Goals","{message.market.1x2woot,wmon}","{message.market.shc,shc_ls,pl}","Match Result (Inc OT)","{message.market.pere}","{message.market.pgl}","{message.market.mmafgd}","Total Points","Total Frames","{message.market.1x2,et1x2,psow}","{message.market.ou,tgou}","Both Teams To Score","Total Points in Match","Game {0} - Point Handicap","Point Handicap","Match Total Games (Over/Under)","Which player will win set {0}?","Set {0} Winner","Match Set Handicap","Match Result (No OT)","Handicap - Rolling Middle Line","{message.market.mr_ou}","{message.market.mmamov}"]],"__s":{"__s0":"selectedDropdown","__s1":"JSESSIONID|currencyCode|languageId|localeKey|siteId|SERVERID|selectedOdds","__s2":"id|appid|ssr|app|disabledropdown|sortsubcatrefs|sortorder|state|featured|title|offset|displayamount|showmarketcount|refreshtime|expandsubcatrefs|collapseall|market|catreftoload|subcatreftoload|tabs|groupby|inrunning|columns|columnsonmobile|categorytab|lazyloadlimit|americanlayoutcatref|defaultmarkets|extramarkets|excludecatref|sortcatref|outrights|nodatatitles|singlehandicapfrombe|onvirtuals|nodatalinks|priceboostonly|tabgroup|subcatalbumref|marketalbumref|group|caterefforout|subcaterefforout|scheduledfrom|multimarketcatref|permissivealbum|useshmarket|languageId|requestURL|american|fromSSR|cookies|displayAmount","__s3":"WMON|HC_RML|GTP_OU_RPML","__s4":"HOME|AWAY","__s5":"OVER|UNDER","__s6":"id|bookId|current|bookType|decimal|fractional","__s7":"price|id|name|ordinal|active|typeRef|nonRunner|version|displayed|featured","__s8":"selection|id|name|typeRef|typeName|handicap|active|version|state|canBeInMultiple","__s9":"id|marketCnt|sourceKey|providerRef|name|scheduledStart|esport|state|toDisplayMarket|subcatId|subcatName","__s10":"events|name|ref|countryName|collapsed|subcatId|subcatName","__s11":"US_NFL","__s12":"id|name|ref|markets_fetched|selections|group|americanLayout","__s13":"americanLayout|events|markets_fetched|selections","__s14":"text.oops|text.live|text.live-caps|text.sorry.we.cant.find.the.page.you.are.looking.for|text.here.are.a.few.links.that.may.be.helpful|text.no.events|text.hl|market.o|market.u|number.nd|number.st|number.th|number.rd|month.jan|month.feb|month.mar|month.apr|month.may|month.jun|month.jul|month.aug|month.sep|month.oct|month.nov|month.dec|markets.set|markets.viewless|markets.viewmore|ou|opar|message.market.1x2|message.market.tpm|text.spread|text.total|text.moneyline|text.home|text.away|text.draw|text.over|text.runline|text.under|text.livenow|text.2ball|text.3ball|text.yes|text.no|text.either|text.best.of|text.et|text.penalties|message.market.mmafgd|text.na|text.dc.home|text.dc.away|text.dc.either|time.am|time.pm|text.scheduledevents|fh1x2_nt|ntht|qfg|qt|qw|wmon|out|mwin|tpou|xgw|xgtp|mmadnb|gtp_ou_rpml|hc_rml|qhc_2w_rml|q_ou_rml|fh_hc_rml_2w|fhgtp_ou_rml|hrml,shc_ls|rmlou|fh_h_rml_2w|1x2|boxdnb|1x2,mwin|opar,dnb|shc_nt|mtl_ou|m180_ou|eah|mpw|dc|hc|3ball|tgou|hhcpnt|hg_ou|1x2t|hteamgoals|ateamgoals|1x2woot,wmon|shc,shc_ls,pl|1x2ot|pere|pgl|mmafgd|tp_rml|tf_oeu|1x2,et1x2,psow|ou,tgou|btts|tpm|xghc|ph|mtgou|tsw|sswin|shc_s|1x2woot|hrml|mr_ou|mmamov","__s15":"cookies|catNameTranslated|appConfig|pageLayoutIsAmerican|AMERICAN_FOOTBALL|categoriesFetched|translations"}}
{"data":["__s5",["__s0"],["__s3","3","1207980424","app event-header","EventHeaderApp","","EventsApp,TopLeaguesApp,EventsOutrightsApp,PromotionsGridApp,PriceBoostApp","","","","","","","1","/sportsbook/AMERICAN_FOOTBALL/","true",["__s1","Upcoming","Super Bowl LVIIII","MVP","Coin Toss","Touchdowns","Novelty Betting","All Outrights","Competitions"],true,["__s2","\"IbaKtkoU7xI926NTW3tLdFyCwUK6ssZyWov3z-2R.tc-app5.rs.fsbtech.com:tc-app5.rs.fsbtech.com-wildfly\"","GBP","1","en","253","tc-app5|ZwK0C|ZwK0C","fractional"]],["__s4","Live Now","Upcoming","Competitions","In-Play","Outrights","2 Ball","3 Ball"]],"__s":{"__s0":"","__s1":"179488769_id|2045741007_id|1332082835_id|1180824917_id|384697423_id|1020675630_id|1697037408_id|1790450960_id","__s2":"JSESSIONID|currencyCode|languageId|localeKey|siteId|SERVERID|selectedOdds","__s3":"id|appid|class|app|donotdisplayscoreboard|supportedapps|customstyle|tabgroup|casinotheme|theme|saveselectedtab|promotiontheme|languageId|requestURL|american|apps|fromSSR|cookies","__s4":"text.livenow|text.upcoming|text.competitions|text.inplay|text.outrights|text.2ball|text.3ball","__s5":"cookies|appConfig|translations"}}
American Football
NFL
Spread
Total
Money Line

6th Oct, 17:00

6th Oct, 17:00

6th Oct, 17:00

6th Oct, 17:00

6th Oct, 17:00

6th Oct, 17:00

6th Oct, 20:05

6th Oct, 20:05

6th Oct, 20:25

6th Oct, 20:25

7th Oct, 00:20

8th Oct, 00:15

