{"translations":["__s0","Sports","In-Play","Offers","Virtuals","Casino","{text.lotto}","{text.betgames}","Live Casino"],"items":"SCKVP","__s":{"__s0":"text.sports|text.inplay|text.promos|text.virtuals|text.casino|text.lotto|text.betgames|casino.category.list.livecasino"}}
Fantasy
{"data":["__s4",["__s0",null,null],["__s2",[["__s1",11,"American Football","AMERICAN_FOOTBALL",false],["__s1",20,"Australian Rules","AUSTRALIAN_RULES",false],["__s1",15,"Baseball","BASEBALL",false],["__s1",12,"Basketball","BASKETBALL",false],["__s1",4,"Boxing","BOXING",false],["__s1",10,"Cricket","CRICKET",false],["__s1",22,"Cycling","CYCLING",false],["__s1",6,"Darts","DARTS",false],["__s1",1,"Football","SOCCER",false],["__s1",18,"GAA Football","GAELIC_FOOTBALL",false],["__s1",19,"GAA Hurling","GAELIC_HURLING",false],["__s1",5,"Golf","GOLF",false],["__s1",25,"Greyhounds","DOGS",false],["__s1",17,"Handball","HANDBALL",false],["__s1",2,"Horse Racing","HORSES",false],["__s1",13,"Ice Hockey","ICE_HOCKEY",false],["__s1",31,"MMA","MMA",false],["__s1",21,"Motor Sports","MOTORSPORT",false],["__s1",30,"Politics","POLITICS",false],["__s1",8,"Rugby League","RUGBY_LEAGUE",false],["__s1",7,"Rugby Union","RUGBY_UNION",false],["__s1",9,"Snooker","SNOOKER",false],["__s1",32,"Table Tennis","TABLE_TENNIS",false],["__s1",3,"Tennis","TENNIS",false],["__s1",27,"Virtual","VIRTUAL",false],["__s1",14,"Volleyball","VOLLEYBALL",false]],38],["__s3","Less Sports","More Sports","New","Sports"]],"topLeagues":["__s5"],"__s":{"__s0":"favouriteList|AppSession","__s1":"id|name|ref|favourite","__s2":"category|liveEventCounter","__s3":"text.cat-list.less|text.cat-list.more|text.new|text.sports","__s4":"cookies|category|translations","__s5":""}}
Odds:
{"OddsTypeReducer":["__s0","fractional",["fractional","decimal"]],"translations":["__s1","Odds","Decimal","Fractional","American"],"__s":{"__s0":"defaultValue|oddsType","__s1":"text.odds|decimal|fractional|american"}}
{"data":["__s5",["__s0"],["__s3","3","1592637418","app event-header","EventHeaderApp","","EventsApp,TopLeaguesApp,EventsOutrightsApp,PromotionsGridApp,PriceBoostApp","","","","","","","1","/all-in-play/","true",["__s1","In-Play","Outrights","3H","12H","24h","Outrights"],true,["__s2","\"RUvAQww_khoBb2VrXU2ruuc7BY9MBQwRMdSQRqYV.tc-app1.rs.fsbtech.com:tc-app1.rs.fsbtech.com-wildfly\"","GBP","1","en","253","tc-app1|Z5Jqv|Z5Jqv","fractional"]],["__s4","Live Now","Upcoming","Competitions","In-Play","Outrights","2 Ball","3 Ball"]],"__s":{"__s0":"","__s1":"1834922310_id|1191345643_id|1713699390_id|1045085146_id|2086733108_id|862540778_id","__s2":"JSESSIONID|currencyCode|languageId|localeKey|siteId|SERVERID|selectedOdds","__s3":"id|appid|class|app|donotdisplayscoreboard|supportedapps|customstyle|tabgroup|casinotheme|theme|saveselectedtab|promotiontheme|languageId|requestURL|american|apps|fromSSR|cookies","__s4":"text.livenow|text.upcoming|text.competitions|text.inplay|text.outrights|text.2ball|text.3ball","__s5":"cookies|appConfig|translations"}}
Football
Match Winner
Total Goals - Over/Under
Both Teams to Score
Oman Professional League
Home
Draw
Away
Over
Under
Yes
No

Live

20

Ethiopia Premier League
Home
Draw
Away
Over
Under
Yes
No

Live

17

Qatar Stars League
Home
Draw
Away
Over
Under
Yes
No

Live

20

Saudi Arabia Division 1
Home
Draw
Away
Over
Under
Yes
No

Live

17

Mali Premiere Division
Home
Draw
Away
Over
Under
Yes
No

Live

20

Italy Campionato Primavera 1
Home
Draw
Away
Over
Under
Yes
No

Live

13

Live

16

United Arab Emirates UAE Pro League
Home
Draw
Away
Over
Under
Yes
No

Live

20

Burkina Faso Premier League
Home
Draw
Away
Over
Under
Yes
No

Live

7

Live

9

View More

